Return to HOME PAGE


***** MULTIPLIED CRYSTAL FREQUENCY to HAM BANDS *****
NOTE! SET PRINTER FOR "LANDSCAPE" (rather than "Portrait")

***** Produced and maintained by Eugene Rippen, WB6SZS, muchstuff.com
***** Contributions and corrections appreciated, Send to rippen@muchstuff.com

 
-------------------------------------------------------------------------------------------------------------------
Crystals   |     x2      |     x3      |      x4      |      x6      |      x8      |     x12      |     x18      |
-------------------------------------------------------------------------------------------------------------------
  1555.555 |             |             |              |              |              |              |    28000.008 |
-------------------------------------------------------------------------------------------------------------------
      1650 |             |             |              |              |              |              |        29700 |
-------------------------------------------------------------------------------------------------------------------
  1683.334 |             |             |              |    10100.004 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  1691.666 |             |             |              |    10149.996 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      1750 |        3500 |             |         7000 |              |        14000 |        21000 |              |
-------------------------------------------------------------------------------------------------------------------
    1787.5 |        3575 |             |         7150 |              |        14300 |        21450 |              |
-------------------------------------------------------------------------------------------------------------------
   1793.75 |      3587.5 |             |         7175 |              |        14350 |              |              |
-------------------------------------------------------------------------------------------------------------------
      1825 |        3650 |             |         7300 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      2000 |        4000 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  2074.167 |             |             |              |              |              |    24890.004 |              |
-------------------------------------------------------------------------------------------------------------------
    2082.5 |             |             |              |              |              |        24990 |              |
-------------------------------------------------------------------------------------------------------------------
    2258.5 |             |             |              |              |        18068 |              |              |
-------------------------------------------------------------------------------------------------------------------
      2271 |             |             |              |              |        18168 |              |              |
-------------------------------------------------------------------------------------------------------------------
  2333.334 |             |    7000.002 |              |    14000.004 |              |    28000.008 |              |
-------------------------------------------------------------------------------------------------------------------
  2383.333 |             |    7149.999 |              |    14299.999 |              |    28599.996 |              |
-------------------------------------------------------------------------------------------------------------------
  2391.666 |             |    7174.998 |              |    14349.996 |              |    28699.992 |              |
-------------------------------------------------------------------------------------------------------------------
  2433.333 |             |    7299.999 |              |              |              |    29200.008 |              |
-------------------------------------------------------------------------------------------------------------------
      2475 |             |             |              |              |              |        29700 |              |
-------------------------------------------------------------------------------------------------------------------
      2525 |             |             |        10100 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
    2537.5 |             |             |        10150 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      2625 |             |             |              |              |        21000 |              |              |
-------------------------------------------------------------------------------------------------------------------
   2681.25 |             |             |              |              |        21450 |              |              |
-------------------------------------------------------------------------------------------------------------------
  2777.778 |             |             |              |              |              |              |    50000.004 |
-------------------------------------------------------------------------------------------------------------------
      3000 |             |             |              |              |              |              |        54000 |
-------------------------------------------------------------------------------------------------------------------
  3011.334 |             |             |              |    18068.004 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      3028 |             |             |              |        18168 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
   3111.25 |             |             |              |              |        24890 |              |              |
-------------------------------------------------------------------------------------------------------------------
   3123.75 |             |             |              |              |        24990 |              |              |
-------------------------------------------------------------------------------------------------------------------
  3366.667 |             |   10100.001 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  3383.333 |             |   10149.999 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      3500 |        7000 |             |        14000 |        21000 |        28000 |              |              |
-------------------------------------------------------------------------------------------------------------------
      3575 |        7150 |             |        14300 |        21450 |        28600 |              |              |
-------------------------------------------------------------------------------------------------------------------
    3587.5 |        7175 |             |        14350 |              |        28700 |              |              |
-------------------------------------------------------------------------------------------------------------------
      3650 |        7300 |             |              |              |        29200 |              |              |
-------------------------------------------------------------------------------------------------------------------
    3712.5 |             |             |              |              |        29700 |              |              |
-------------------------------------------------------------------------------------------------------------------
  4148.334 |             |             |              |    24890.004 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      4165 |             |             |              |        24990 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  4166.667 |             |             |              |              |              |    50000.004 |              |
-------------------------------------------------------------------------------------------------------------------
      4500 |             |             |              |              |              |        54000 |              |
-------------------------------------------------------------------------------------------------------------------
      4517 |             |             |        18068 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      4542 |             |             |        18168 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  4666.667 |             |   14000.001 |              |    28000.002 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  4783.333 |             |   14349.999 |              |    28699.998 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      4950 |             |             |              |        29700 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      5050 |       10100 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      5075 |       10150 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      5250 |             |             |        21000 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
    5362.5 |             |             |        21450 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  6022.667 |             |   18068.001 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      6056 |             |       18168 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
    6222.5 |             |             |        24890 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
    6247.5 |             |             |        24990 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      6250 |             |             |              |              |        50000 |              |              |
-------------------------------------------------------------------------------------------------------------------
      6750 |             |             |              |              |        54000 |              |              |
-------------------------------------------------------------------------------------------------------------------
      7000 |       14000 |       21000 |        28000 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      7150 |       14300 |       21450 |        28600 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      7175 |       14350 |             |        28700 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      7300 |             |             |        29200 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      7425 |             |             |        29700 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      8000 |             |             |              |              |              |              |       144000 |
-------------------------------------------------------------------------------------------------------------------
  8222.222 |             |             |              |              |              |              |   147999.996 |
-------------------------------------------------------------------------------------------------------------------
  8296.667 |             |   24890.001 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      8330 |             |       24990 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  8333.334 |             |             |              |    50000.004 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      9000 |             |             |              |        54000 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      9034 |       18068 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      9084 |       18168 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  9333.334 |             |   28000.002 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
      9900 |             |       29700 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     10100 |             |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     10150 |             |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     10500 |       21000 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     10725 |       21450 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     12000 |             |             |              |              |              |       144000 |              |
-------------------------------------------------------------------------------------------------------------------
 12333.333 |             |             |              |              |              |   147999.996 |              |
-------------------------------------------------------------------------------------------------------------------
 12333.334 |             |             |              |              |              |              |   220000.012 |
-------------------------------------------------------------------------------------------------------------------
     12445 |       24890 |             |              |              |              |              |       224010 |
-------------------------------------------------------------------------------------------------------------------
     12495 |       24990 |             |              |              |              |              |       224910 |
-------------------------------------------------------------------------------------------------------------------
     12500 |             |             |        50000 |              |              |              |       225000 |
-------------------------------------------------------------------------------------------------------------------
     13500 |             |             |        54000 |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     14000 |       28000 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     14350 |       28700 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     14850 |       29700 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
 16666.667 |             |   50000.001 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     18000 |             |       54000 |              |              |       144000 |              |              |
-------------------------------------------------------------------------------------------------------------------
     18068 |             |             |              |              |       144544 |              |              |
-------------------------------------------------------------------------------------------------------------------
     18168 |             |             |              |              |       145344 |              |              |
-------------------------------------------------------------------------------------------------------------------
     18500 |             |             |              |              |       148000 |       222000 |              |
-------------------------------------------------------------------------------------------------------------------
     18750 |             |             |              |              |              |       225000 |              |
-------------------------------------------------------------------------------------------------------------------
     21000 |             |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     21450 |             |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
  2333.334 |             |             |              |              |              |              |   420000.012 |
-------------------------------------------------------------------------------------------------------------------
     24000 |             |             |              |       144000 |              |              |        43200 |
-------------------------------------------------------------------------------------------------------------------
 24666.666 |             |             |              |   147999.996 |              |              |   443999.988 |
-------------------------------------------------------------------------------------------------------------------
 24666.667 |             |             |              |   148000.002 |              |              |   444000.006 |
-------------------------------------------------------------------------------------------------------------------
     24890 |             |             |              |              |              |              |       448020 |
-------------------------------------------------------------------------------------------------------------------
     24990 |             |             |              |              |              |              |       449820 |
-------------------------------------------------------------------------------------------------------------------
     25000 |       50000 |             |              |              |              |              |       450000 |
-------------------------------------------------------------------------------------------------------------------
     27000 |       54000 |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     27750 |             |             |              |              |       222000 |              |              |
-------------------------------------------------------------------------------------------------------------------
     28000 |             |             |              |              |       224000 |              |              |
-------------------------------------------------------------------------------------------------------------------
     28125 |             |             |              |              |       225000 |              |              |
-------------------------------------------------------------------------------------------------------------------
     29700 |             |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     35000 |             |             |              |              |              |       420000 |              |
-------------------------------------------------------------------------------------------------------------------
     36000 |             |             |       144000 |              |              |       432000 |              |
-------------------------------------------------------------------------------------------------------------------
     37000 |             |             |       148000 |       222000 |              |       444000 |              |
-------------------------------------------------------------------------------------------------------------------
     37500 |             |             |              |       225000 |              |       450000 |              |
-------------------------------------------------------------------------------------------------------------------
     48000 |             |      144000 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
 49333.333 |             |  147999.999 |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     50000 |             |             |              |              |              |              |              |
-------------------------------------------------------------------------------------------------------------------
 50111.112 |             |             |              |              |              |              |   902000.016 |
-------------------------------------------------------------------------------------------------------------------
 51555.555 |             |             |              |              |              |              |   927999.990 |
-------------------------------------------------------------------------------------------------------------------
     52500 |             |             |              |              |       420000 |              |              |
-------------------------------------------------------------------------------------------------------------------
     54000 |             |             |              |              |       432000 |              |              |
-------------------------------------------------------------------------------------------------------------------
     55500 |             |             |       222000 |              |       444000 |              |              |
-------------------------------------------------------------------------------------------------------------------
     56250 |             |             |       225000 |              |       450000 |              |              |
-------------------------------------------------------------------------------------------------------------------
     70000 |             |             |              |       420000 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     72000 |      144000 |             |              |       432000 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     74000 |      148000 |      222000 |              |       444000 |              |              |              |
-------------------------------------------------------------------------------------------------------------------
     75000 |             |      225000 |              |       450000 |              |              |              |
-------------------------------------------------------------------------------------------------------------------

***** Produced and maintained by Eugene Rippen, WB6SZS, muchstuff.com
***** Contributions and corrections appreciated, Send to rippen@muchstuff.com

Return to HOME PAGE